Ferry Schedules Greece: Poros Page 1
In the schedules below, the first number is the departure time, and the 2nd, the arrival time in 24 hr. time.
These schedules were once official but now (since the law changed) they are merely representative and will give you a very good idea of how many boats are coming and going and how often. Official schedules are only issued 2 weeks prior to departure and are subject to the weather.
Poros (click for info this Greek island)
The Schedules to & from Poros are Subject to Change
| Piraeus to Poros | Depart | Arrive | Boat | Period |
| PIRAEUS-POROS DLY | 730 | 1000 | TBA | |
| PIRAEUS-POROS DLY | 745 | 910 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS DLY | 800 | 1030 | TBA | |
| PIRAEUS-POROS DLY exc. TUE | 830 | 920 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS DLY exc. SUN | 1200 | 1325 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS DLY exc. SUN | 1230 | 1340 | FL.DOLPHIN | Till June 22 |
| PIRAEUS-POROS DLY | 1230 | 1500 | TBA | |
| PIRAEUS-POROS DLY | 1430 | 1700 | TBA | |
| PIRAEUS-POROS DLY exc. SUN | 1530 | 1640 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS DLY exc. TUE, SUN | 1600 | 1650 | FL.DOLPHIN | Till June 22 |
| PIRAEUS-POROS DLY exc. FRI, SAT, SUN | 1600 | 1650 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS DLY exc. SAT, SUN | 1830 | 2100 | TBA | |
| PIRAEUS-POROS DLY exc. SUN | 1900 | 2025 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS SAT, SUN | 930 | 1200 | TBA | |
| PIRAEUS-POROS MON | 510 | 610 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS TUE | 830 | 930 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS SAT | 1600 | 1650 | FL.DOLPHIN | From August 28 to September 10 |
| PIRAEUS-POROS SAT | 1830 | 2055 | TBA | |
| PIRAEUS-POROS SUN | 1500 | 1730 | TBA | |
| PIRAEUS-POROS SUN | 1800 | 2030 | TBA | |
| PIRAEUS-POROS SUN | 1950 | 2050 | FL.DOLPHIN | From June 23 to September 10 |
| PIRAEUS-POROS SUN | 2200 | 30 | TBA |

