The prices will have gone up some since this was published.
Tip: Don't be a Phineas Fog! (Around the Greek Islands in 8 Days)
Allow extra time, plan on delays, have a backup plan (a book to read / a different island itinerary).
Make sure you can catch your outbound flight by allowing for extra time at the end of your journey!
Weather happens! Mechanical failures happen especially with older boats on less traveled routes.
TYPE | ROUTING | PRICE Per Person ADULTS | RATES P/P 2006 ADULTS |
HYDRO | AEGINA/PIRAEUS | 8.80 | 15.10 |
F/B | ALONISSOS/AG.KOSTANTINOS T'class | ||
HYDRO | ALONISSOS/AG.KOSTANTINOS | 27.60 | 42.80 |
HYDRO | ALONISSOS/SKIATHOS | 13.00 | 20.20 |
HYDRO | ALONISSOS/SKOPELOS | 6.90 | 11.00 |
F/B | ALONISSOS/VOLOS T'class | 15.70 | 24.40 |
HYDRO | ALONISSOS/VOLOS | 26.20 | 40.70 |
F/B | ALONISSOS/SKYROS T'class | ||
HYDRO | ALONISSOS/SKYROS | ||
F/B | AMORGOS/PIRAEUS T'class | 18.00 | 35.70 |
HYDRO | AMORGOS/PIRAEUS | ||
F/B | AMORGOS/SANTORINI T'class | ||
HYDRO | AMORGOS/SANTORINI | ||
HYDRO | AMORGOS/PIRAEUS | 63.00 | |
F/B | AMORGOS/PAROS T'class | 9.80 | 18.90 |
HYDRO | AMORGOS/PAROS | ||
F/B | AMORGOS/ASTYPALEA T'class | ||
HYDRO | AMORGOS/ASTYPALEA | ||
F/B | AMORGOS/NAXOS T'class | 8.30 | 16.50 |
HYDRO | AMORGOS/NAXOS | ||
F/B | AMORGOS/SYROS T'class | ||
HYDRO | AMORGOS/SYROS | ||
F/B | AMORGOS/MYKONOS Tclass | ||
HYDRO | AMORGOS/MYKONOS | ||
F/B | AMORGOS/FOLEGANDROS Tclass | ||
HYDRO | AMORGOS/FOLEGANDROS | ||
F/B | AMORGOS/MILOS T'class | ||
HYDRO | AMORGOS/MILOS | ||
F/B | AMORGOS/FOLEGANDROS T' class | 35.80 | |
HYDRO | AMORGOS/SANTORINI | 32.90 | |
F/B | ANDROS/MYKONOS T'class | 8.40 | 15.60 |
HYDRO | ANDROS/MYKONOS | ||
F/B | ANDROS/PAROS T'class | ||
HYDRO | ANDROS/PAROS | ||
F/B | ANDROS/TINOS T'class | 6.20 | 12.00 |
HYDRO | ANDROS/TINOS | ||
F/B | ANDROS/SANTORINI T'class | ||
HYDRO | ANDROS/SANTORINI | ||
F/B | ANDROS/SYROS T'class | ||
HYDRO | ANDROS/SYROS | ||
F/B | ANDROS/RAFINA T' class | 16.40 | |
F/B | ANDROS/PAROS T'class | 18.60 | |
F/B | PIRAEUS/MYKONOS A'class | 62.00 | |
F/B | PIRAEUS/MYKONOS T'class | 20.90 | 35.00 |
HYDRO | PIRAEUS/MYKONOS | 34.10 | 54.60 |
HYDRO | PIRAEUS/MYKONOS Business or A'class | ||
F/B | PIRAEUS/SANTORINI T'class | 24.10 | 39.90 |
F/B | PIRAEUS/SANTORINI A'class | 59.90 | |
HYDRO | PIRAEUS/SANTORINI | 39.70 | 63.00 |
F/B | PIRAEUS/PAROS T'class | 20.70 | 26.60 |
HYDRO | PIRAEUS/PAROS | 34.10 | 54.00 |
F/B | PIRAEUS/NAXOS T'class | 20.00 | 31.80 |
HYDRO | PIRAEUS/NAXOS | 34.10 | 54.00 |
F/B | PIRAEUS/IOS T'class | 21.50 | 35.80 |
HYDRO | PIRAEUS/IOS | ||
HYDRO | PIRAEUS/IOS | 56.20 | |
F/B | PIRAEUS/SYROS T'class | 17.90 | 30.00 |
HYDRO | PIRAEUS/SYROS | 29.40 | 46.60 |
F/B | PIRAEUS/TINOS T'class | 19.20 | 30.50 |
HYDRO | PIRAEUS/TINOS | 31.60 | 50.10 |
F/B | PIRAEUS/SIFNOS T'class | 14.80 | 23.40 |
HYDRO | PIRAEUS/SIFNOS | 29.00 | 55.10 |
F/B | PIRAEUS/FOLEGANDROS T'class | 17.00 | 27.00 |
HYDRO | PIRAEUS/FOLEGANDROS | ||
HYDRO | PIRAEUS/FOLEGANDROS | 62.30 | |
F/B | PIRAEUS/MILOS T'class | 16.90 | 26.20 |
HYDRO | PIRAEUS/MILOS | 33.30 | 51.50 |
F/B | PIRAEUS/AMORGOS T'class | 17.20 | 32.70 |
HYDRO | PIRAEUS/AMORGOS | ||
HYDRO | PIRAEUS/AMORGOS | 58.60 | |
F/B | PIRAEUS/SERIFOS T'class | 13.20 | 20.90 |
HYDRO | PIRAEUS/SERIFOS | 25.80 | 40.80 |
F/B | PIRAEUS/SIKINOS T'class | 19.90 | 31.70 |
HYDRO | PIRAEUS/SIKINOS | ||
F/B | PIRAEUS/KOUFONISSIA T'class | 18.70 | 29.80 |
HYDRO | PIRAEUS/KOUFONISSIA | ||
HYDRO | PIRAEUS/KOUFONISSIA | 54.40 | |
F/B | PIRAEUS/KOS T'class | 30.80 | 48.90 |
HYDRO | PIRAEUS/KOS | ||
F/B | PIRAEUS/SYMI T'class | 30.10 | 47.70 |
HYDRO | PIRAEUS/SYMI | ||
F/B | PIRAEUS/PATMOS T'class | 21.00 | 33.40 |
HYDRO | PIRAEUS/PATMOS | ||
F/B | PIRAEUS/LEROS T'class | 21.90 | 34.70 |
HYDRO | PIRAEUS/LEROS | ||
F/B | PIRAEUS/KARPATHOS T'class | 27.00 | 43.00 |
HYDRO | PIRAEUS/KARPATHOS | ||
F/B | PIRAEUS/KALYMNOS T'class | 24.00 | 38.10 |
HYDRO | PIRAEUS/KALYMNOS | ||
F/B | PIRAEUS/NISSYROS T'class | ||
HYDRO | PIRAEUS/NISSYROS | ||
F/B | PIRAEUS/KYTHNOS T'class | 10.50 | 16.60 |
HYDRO | PIRAEUS/KYTHNOS | 20.40 | |
F/B | PIRAEUS/SAMOS T'class | 21.00 | 33.40 |
HYDRO | PIRAEUS/SAMOS | ||
F/B | PIRAEUS/LEMNOS T'class | 24.00 | 38.10 |
HYDRO | PIRAEUS/LEMNOS | ||
F/B | PIRAEUS/CHIOS T'class | 19.50 | 36.20 |
HYDRO | PIRAEUS/CHIOS | ||
HYDRO | PIRAEUS/CHIOS | 70.20 | |
HYDRO | PIRAEUS/AEGINA | 8.40 | 14.40 |
F/B | PIRAEUS/LESVOS T'class | 24.10 | 44.80 |
HYDRO | PIRAEUS/LESVOS | ||
HYDRO | PIRAEUS/HERAKLION | 72.60 | |
F/B | PIRAEUS/HERAKLION T'class | 27.50 | 43.80 |
HYDRO | PIRAEUS/HERAKLION | ||
F/B | PIRAEUS/HERAKL.(DBL inside cabin B') | 100.60 | |
F/B | PIRAEUS/HERAKL.(QUAD.inside cabin B' | 76.70 | |
F/B | PIRAEUS/HERAKL.(DBL inside cabin A') | 108.90 | |
F/B | PIRAEUS/HERAKL.(QUAD.outside cabin A') | 83.60 | |
HYDRO | PIRAEUS/POROS | 14.20 | 22.70 |
HYDRO | PIRAEUS/HYDRA | 16.00 | 25.40 |
HYDRO | PIRAEUS/SPETSES | 22.10 | 35.00 |
F/B | PIRAEUS/RHODOS T'class | 36.70 | 58.20 |
HYDRO | PIRAEUS/RHODOS | ||
F/B | RAFINA/MYKONOS T'class | 14.70 | 23.30 |
HYDRO | RAFINA/MYKONOS | 29.30 | 48.90 |
F/B | RAFINA/TINOS T'class | 13.00 | 20.70 |
HYDRO | RAFINA/TINOS | 25.90 | 43.50 |
F/B | RAFINA/ANDROS T'class | 8.50 | 16.40 |
HYDRO | RAFINA/ANDROS | ||
F/B | RAFINA/SYROS T'class | ||
HYDRO | RAFINA/PAROS | 24.70 | 49.70 |
F/B | RAFINA/PAROS T'class | ||
HYDRO | RAFINA/SYROS | 29.70 | 39.30 |
F/B | RAFINA/SANTORINI T'class | ||
HYDRO | RAFINA/SANTORINI | ||
F/B | RAFINA/NAXOS T'class | ||
HYDRO | RAFINA/NAXOS | ||
F/B | CEFALONIA/ZAKYNTHOS T'class | ||
HYDRO | CEFALONIA/ZAKYNTHOS | ||
F/B | CEFALONIA/ITHAKI T'class | ||
HYDRO | CEFALONIA/ITHAKI | ||
F/B | CEFALONIA/LEFKADA T'class | ||
HYDRO | CEFALONIA/LEFKADA | ||
F/B | RAFINA/SYROS T' class | 16.40 | |
F/B | RAFINA/PAROS T' class | 28.40 | |
F/B | RAFINA/NAXOS T' class | 29.20 | |
F/B | CHIOS/PIRAEUS T'class | 20.30 | 37.80 |
HYDRO | CHIOS/PIRAEUS | ||
F/B | CHIOS/LESVOS T'class | ||
HYDRO | CHIOS/LESVOS | ||
F/B | CHIOS/SAMOS T'class | 10.70 | 17.20 |
HYDRO | CHIOS/SAMOS | ||
F/B | CHIOS/LESVOS T'class | 18.60 | |
F/B | HERAKLION/PIRAEUS T'class | 29.50 | 46.60 |
HYDRO | HERAKLION/PIRAEUS | ||
F/B | HERAKLION/RHODOS T'class | ||
HYDRO | HERAKLION/RHODOS | ||
F/B | HERAKLION/SANTORINI T'class | 14.00 | |
HYDRO | HERAKLION/SANTORINI | 26.80 | 44.60 |
HYDRO | HERAKLION/SANTORINI Business or A'cl | ||
F/B | HERAKLION/TINOS T'class | ||
F/B | HERAKLION/SYROS T'class | 42.10 | |
HYDRO | HERAKLION/PAROS | ||
F/B | HERAKLION/NAXOS T'class | ||
HYDRO | HERAKLION/NAXOS | ||
F/B | HERAKLION/KARPATHOS T'class | ||
HYDRO | HERAKLION/KARPATHOS | ||
F/B | HERAKLION/SYROS T'class | ||
HYDRO | HERAKLION/SYROS | ||
HYDRO | HERAKLION/PAS | 22.50 | 93.20 |
HYDRO | HERAKLION/IOS | 52.20 | |
HYDRO | HERAKLION/MYKONOS | 66.80 | |
F/B | CHANIA/PIRAEUS T'class | 24.70 | 32.90 |
HYDRO | CHANIA/PIRAEUS | ||
F/B | FOLEGANDROS/PIRAEUS T'class | 17.80 | 28.10 |
HYDRO | FOLEGANDROS/PIRAEUS | ||
F/B | FOLEGANDROS/SANTORINI T'class | 6.00 | 9.50 |
HYDRO | FOLEGANDROS/SANTORINI | ||
HYDRO | FOLEGANDROS/SANTORINI | 24.30 | |
F/B | FOLEGANDROS/IOS T'class | 4.80 | 7.60 |
HYDRO | FOLEGANDROS/IOS | ||
F/B | FOLEGANDROS/SIKINOS T'class | 3.80 | 6.00 |
HYDRO | FOLEGANDROS/SIKINOS | ||
F/B | FOLEGANDROS/NAXOS T'class | ||
HYDRO | FOLEGANDROS/NAXOS | ||
F/B | FOLEGANDROS/MILOS T'class | ||
HYDRO | FOLEGANDROS/MILOS | ||
F/B | FOLEGANDROS/PAROS T'class | 6.80 | |
HYDRO | FOLEGANDROS/PAROS | ||
F/B | FOLEGANDROS/SIFNOS T'class | 7.10 | 6.00 |
HYDRO | FOLEGANDROS/SIFNOS | ||
F/B | FOLEGANDROS/MYKONOS T'class | ||
HYDRO | FOLEGANDROS/MYKONOS | ||
F/B | FOLEGANDROS/SERIFOS T'class | 9.10 | 14.20 |
HYDRO | FOLEGANDROS/SERIFOS | ||
F/B | IKARIA/SAMOS T'class | ||
HYDRO | IKARIA/SAMOS | ||
HYDRO | FOLEGANDROS/MYKONOS | 25.40 | |
F/B | IOS/PIRAEUS T'class | 22.40 | 29.80 |
HYDRO | IOS/PIRAEUS | ||
HYDRO | IOS/PIRAEUS | 59.20 | |
F/B | IOS/SANTORINI T'class | 5.70 | 9.40 |
HYDRO | IOS/SANTORINI | 11.30 | 19.20 |
F/B | IOS/NAXOS T'class | 7.40 | 11.90 |
HYDRO | IOS/NAXOS | 14.80 | 14.20 |
F/B | IOS/PAROS T'class | 10.00 | 15.60 |
HYDRO | IOS/PAROS | 16.70 | |
F/B | IOS/MYKONOS T'class | ||
HYDRO | IOS/MYKONOS | 22.60 | 36.40 |
F/B | IOS/FOLEGANDROS T'class | 4.80 | 8.00 |
HYDRO | IOS/FOLEGANDROS | ||
F/B | IOS/SYROS T'class | 15.50 | 24.90 |
HYDRO | IOS/SYROS | ||
F/B | IOS/SIKINOS T'class | 3.40 | 5.30 |
HYDRO | IOS/SIKINOS | ||
F/B | IOS/MILOS T'class | 12.40 | 20.20 |
HYDRO | IOS/MILOS | ||
F/B | IOS/KYTHNOS T'class | 14.30 | 22.20 |
HYDRO | IOS/KYTHNOS | ||
F/B | IOS/KIMOLOS T'class | 8.70 | |
HYDRO | IOS/KIMOLOS | ||
F/B | IOS/SIFNOS T'class | 9.80 | 15.30 |
HYDRO | IOS/SIFNOS | ||
F/B | IOS/SERIFOS T'class | 10.80 | 16.80 |
HYDRO | IOS/SERIFOS | ||
F/B | IOS/AMORGOS T'class | ||
HYDRO | IOS/AMORGOS | ||
HYDRO | IOS/HERAKLION | 49.70 | |
F/B | KALYMNOS/PIRAEUS T'class | 25.10 | 39.80 |
HYDRO | KALYMNOS/PIRAEUS | ||
F/B | KALYMNOS/RHODOS T'class | 15.40 | 24.60 |
HYDRO | KALYMNOS/RHODOS | ||
F/B | KALYMNOS/KOS T'class | 5.10 | 11.10 |
HYDRO | KALYMNOS/KOS | ||
HYDRO | KALYMNOS/KOS | 15.90 | |
F/B | KALYMNOS/LEROS T'class | 6.80 | 11.00 |
HYDRO | KALYMNOS/LEROS | ||
F/B | KALYMNOS/SAMOS T'class | ||
HYDRO | KALYMNOS/SAMOS | ||
F/B | KALYMNOS/PATMOS T'class | 8.90 | 14.20 |
HYDRO | KALYMNOS/PATMOS | ||
F/B | KARPATHOS/PIRAEUS T'class | 28.20 | |
HYDRO | KARPATHOS/PIRAEUS | ||
F/B | KARPATHOS/RHODOS T'class | 15.60 | |
HYDRO | KARPATHOS/RHODOS | ||
F/B | KARPATHOS/HERAKLION T'class | ||
HYDRO | KARPATHOS/HERAKLION | ||
F/B | KOS/PIRAEUS T'class | 26.90 | 43.20 |
HYDRO | KOS/PIRAEUS | ||
F/B | KOS/RHODOS T'class | 14.70 | 20.00 |
HYDRO | KOS/RHODOS | ||
F/B | KOS/SYMI T'class | ||
HYDRO | KOS/SYMI | ||
HYDRO | KOS/RHODES | 38.40 | |
F/B | KOS/BODRUM T' class | 34.20 | |
F/B | KOS/PATMOS T'class | 9.90 | 22.70 |
HYDRO | KOS/PATMOS | ||
F/B | KOS/SAMOS T'class | ||
HYDRO | KOS/SAMOS | ||
F/B | KOS/CHIOS T'class | ||
HYDRO | KOS/CHIOS | ||
HYDRO | KOS/PATMOS | 52.80 | |
F/B | KOS/KALYMNOS T'class | 5.10 | 8.10 |
HYDRO | KOS/KALYMNOS | ||
F/B | KOS/NISSYROS T'class | ||
HYDRO | KOS/NISSYROS | ||
HYDRO | KOS/KALYMNOS | 15.90 | |
F/B | KOS/LEROS T'class | 8.80 | 11.60 |
HYDRO | KOS/LEROS | ||
HYDRO | KOS/LEROS | 23.40 | |
HYDRO | KOS/SAMOS (Pythagorio port) | ||
HYDRO | KOS/LIPSI | 46.60 | |
F/B | KOUFONISSIA/PIRAEUS T'class | 16.40 | 31.00 |
HYDRO | KOUFONISSIA/PIRAEUS | ||
F/B | KOUFONISSIA/AMORGOS T'class | 5.70 | 9.00 |
HYDRO | KOUFONISSIA/AMORGOS | ||
F/B | KOUFONISSIA/PAROS T'class | 9.90 | 17.90 |
HYDRO | KOUFONISSIA/PAROS | ||
F/B | KOUFONISSIA/NAXOS T'class | 6.00 | 10.70 |
HYDRO | KOUFONISSIA/NAXOS | ||
F/B | KYTHNOS/PIRAEUS T'class | 10.90 | 17.30 |
HYDRO | KYTHNOS/PIRAEUS | 21.30 | |
F/B | KYTHNOS/MILOS T'class | 9.10 | 15.50 |
HYDRO | KYTHNOS/MILOS | 18.20 | |
F/B | KYTHNOS/SIFNOS T'class | 6.80 | 11.00 |
HYDRO | KYTHNOS/SIFNOS | 13.70 | |
F/B | KYTHNOS/SERIFOS T'class | 6.30 | 10.20 |
HYDRO | KYTHNOS/SERIFOS | 12.60 | |
F/B | KYTHNOS/FOLEGANDROS T'class | ||
HYDRO | KYTHNOS/FOLEGANDROS | ||
F/B | LEFKADA/ITHAKI T'class | ||
HYDRO | LEFKADA/ITHAKI | ||
F/B | LEMNOS/PIRAEUS T'class | 25.10 | 39.80 |
HYDRO | LEMNOS/PIRAEUS | ||
F/B | LEMNOS/CHIOS T'class | 18.60 | 28.80 |
HYDRO | LEMNOS/CHIOS | ||
F/B | LEMNOS/LESVOS T'class | 15.80 | 24.40 |
HYDRO | LEMNOS/LESVOS | ||
F/B | LESVOS/PIRAEUS T'class | 25.20 | 46.80 |
HYDRO | LESVOS/PIRAEUS | 49.90 | |
F/B | LESVOS/CHIOS T'class | 11.50 | 22.20 |
HYDRO | LESVOS/CHIOS | 23.00 | |
F/B | LESVOS/LEMNOS T'class | 15.80 | 25.20 |
HYDRO | LESVOS/LEMNOS | ||
F/B | LESVOS/SAMOS T'class | ||
HYDRO | LESVOS/SAMOS | ||
F/B | LIPSI/LEROS T'class | ||
HYDRO | LIPSI/LEROS | ||
F/B | LIPSI/PATMOS T'class | ||
HYDRO | LIPSI/PATMOS | ||
F/B | LIPSI/SAMOS T'class | ||
HYDRO | LIPSI/SAMOS | ||
F/B | LEROS/PIRAEUS T'class | 27.30 | 43.80 |
HYDRO | LEROS/PIRAEUS | ||
F/B | LEROS/RHODOS T'class | 16.70 | 31.80 |
HYDRO | LEROS/RHODOS | ||
F/B | LEROS/KOS T'class | ||
HYDRO | LEROS/KOS | ||
F/B | LEROS/KALYMNOS T'class | ||
HYDRO | LEROS/KALYMNOS | ||
F/B | LEROS/SYMI T'class | ||
HYDRO | LEROS/SYMI | ||
F/B | LEROS/PATMOS T'class | ||
HYDRO | LEROS/PATMOS | ||
F/B | LEROS/TINOS T'class | ||
HYDRO | LEROS/TINOS | ||
HYDRO | LEROS/KOS | 22.20 | |
F/B | LEROS/KOS T'class | 14.00 | |
F/B | MILOS/PIRAEUS T'class | 17.70 | 29.60 |
HYDRO | MILOS/PIRAEUS | 34.80 | 56.20 |
F/B | MILOS/SERIFOS T'class | 6.00 | 9.60 |
HYDRO | MILOS/SERIFOS | 12.00 | |
F/B | MILOS/SIFNOS T'class | 5.40 | 10.60 |
HYDRO | MILOS/SIFNOS | 10.80 | 17.40 |
F/B | MILOS/PAROS T'class | ||
HYDRO | MILOS/PAROS | ||
F/B | MILOS/KYTHNOS T'class | 9.10 | 15.60 |
HYDRO | MILOS/KYTHNOS | ||
F/B | MILOS/FOLEGANDROS T'class | ||
HYDRO | MILOS/FOLEGANDROS | ||
F/B | MILOS/IOS T'class | ||
HYDRO | MILOS/IOS | ||
F/B | MILOS/SANTORINI T'class | ||
HYDRO | MILOS/SANTORINI | ||
F/B | MILOS/SIKINOS T'class | ||
HYDRO | MILOS/SIKINOS | ||
F/B | MILOS/MYKONOS T'class | ||
HYDRO | MILOS/MYKONOS | ||
F/B | MILOS/SANTORINI T' class | 23.40 | |
HYDRO | MILOS/SANTORINI | 48.60 | |
HYDRO | MILOS/HERAKLION | 29.60 | |
HYDRO | MILOS/FOLEGANDROS | 25.40 | |
F/B | MYKONOS/PIRAEUS T'class | 21.80 | 34.70 |
F/B | MYKONOS/PIRAEUS A'class | 65.80 | |
HYDRO | MYKONOS/PIRAEUS | 36.00 | 57.50 |
HYDRO | MYKONOS/PIRAEUS Business or A' class | 61.10 | |
F/B | MYKONOS/TINOS T'class | 4.30 | 5.60 |
HYDRO | MYKONOS/TINOS | 7.10 | |
F/B | MYKONOS/SYROS T'class | 6.50 | 8.40 |
HYDRO | MYKONOS/SYROS | ||
F/B | MYKONOS/PAROS A'class | ||
F/B | MYKONOS/PAROS T'class | 10.00 | |
HYDRO | MYKONOS/PAROS | 19.50 | |
F/B | MYKONOS/PAROS T'class | ||
HYDRO | MYKONOS/PAROS Business or A'class | 27.00 | |
HYDRO | MYKONOS/SANTORINI | 38.40 | |
HYDRO | MYKONOS/SANTORINI Business or A'clas | 12.00 | 53.90 |
F/B | MYKONOS/SANTORINI T'class | ||
F/B | MYKONOS/SANTORINI T'class | 19.60 | |
HYDRO | MYKONOS/NAXOS | 24.10 | 21.90 |
F/B | MYKONOS/NAXOS T'class | ||
HYDRO | MYKONOS/NAXOS Business or A'class | 13.60 | 30.20 |
F/B | MYKONOS/IOS T'lass | ||
F/B | MYKONOS/NAXOS T'class | 11.30 | |
HYDRO | MYKONOS/IOS | 36.20 | |
F/B | MYKONOS/SAMOS T'class | 22.60 | 27.90 |
F/B | MYKONOS/RAFINA T'class | 15.50 | 23.30 |
HYDRO | MYKONOS/SAMOS | ||
F/B | MYKONOS/AMORGOS T'class | ||
HYDRO | MYKONOS/AMORGOS | ||
F/B | MYKONOS/MILOS T'class | ||
HYDRO | MYKONOS/MILOS | ||
F/B | MYKONOS/RAFINA A'class | 41.90 | |
HYDRO | MYKONOS/RAFINA | 48.90 | |
F/B | MYKONOS/RHODES T'class | 38.40 | |
HYDRO | MYKONOS/HERAKLION | 65.90 | |
F/B | NAXOS/PIRAEUS T'class | 20.90 | 28.70 |
HYDRO | NAXOS/PIRAEUS | 35.60 | 57.00 |
F/B | NAXOS/SYROS T'class | 14.20 | |
HYDRO | NAXOS/SYROS | ||
F/B | NAXOS/MYKONOS T'class | ||
F/B | NAXOS/MYKONOS T'class | ||
HYDRO | NAXOS/MYKONOS | 22.10 | |
F/B | NAXOS/SANTORINI A'class | 29.70 | |
F/B | NAXOS/SANTORINI T'class | 12.20 | 20.10 |
HYDRO | NAXOS/SANTORINI | 20.30 | 33.00 |
HYDRO | NAXOS/SANTORINI Business or A'class | ||
F/B | NAXOS/PAROS T'class | 5.80 | 8.20 |
HYDRO | NAXOS/PAROS | 9.60 | 10.50 |
HYDRO | NAXOS/PAROS Business or A'class | ||
F/B | NAXOS/IOS T'class | 8.90 | 14.20 |
HYDRO | NAXOS/IOS | 14.80 | |
F/B | NAXOS/AMORGOS T'class | ||
HYDRO | NAXOS/AMORGOS | ||
F/B | NAXOS/SAMOS T'class | ||
HYDRO | NAXOS/SAMOS | ||
HYDRO | NAXOS/IOS Business or A'class | ||
F/B | NAXOS/KOUFONISSIA T'class | 7.20 | 11.40 |
HYDRO | NAXOS/KOUFONISSIA | ||
F/B | NAXOS/FOLEGANDROS T'class | 8.30 | |
HYDRO | NAXOS/FOLEGANDROS | ||
F/B | NAXOS/PATMOS T'class | ||
HYDRO | NAXOS/PATMOS | ||
F/B | NAXOS/MILOS T'class | ||
HYDRO | NAXOS/MILOS | ||
F/B | NAXOS/SIFNOS T'class | ||
HYDRO | NAXOS/SIFNOS | ||
F/B | NAXOS/SIKINOS T'class | ||
HYDRO | NAXOS/SIKINOS | ||
F/B | NAXOS/TINOS T'class | ||
HYDRO | NAXOS/TINOS | ||
HYDRO | NAXOS/HERAKLION | 56.10 | |
F/B | PAROS/PIRAEUS T'class | 21.60 | 35.00 |
HYDRO | PAROS/PIRAEUS | 35.60 | |
F/B | PAROS/HERAKLION T'class | ||
HYDRO | PAROS/HERAKLION | ||
F/B | PAROS/SYROS T'class | ||
HYDRO | PAROS/SYROS | ||
F/B | PAROS/MYKONOS T'class | ||
HYDRO | PAROS/MYKONOS | 12.00 | 20.20 |
F/B | PAROS/SANTORINI T'class | 13.10 | 17.40 |
F/B | PAROS/MYKONOS A'class | ||
HYDRO | PAROS/SANTORINI | 21.80 | 34.70 |
HYDRO | PAROS/SANTORINI Business or A'class | ||
F/B | PAROS/NAXOS A'class | 14.20 | |
F/B | PAROS/NAXOS T'class | 5.80 | 9.50 |
HYDRO | PAROS/NAXOS | 9.60 | 15.00 |
F/B | PAROS/IOS T'class | 8.40 | 15.60 |
HYDRO | PAROS/IOS | 16.70 | |
F/B | PAROS/AMORGOS T'class | ||
HYDRO | PAROS/AMORGOS | ||
F/B | PAROS/FOLEGANDROS T'class | ||
HYDRO | PAROS/FOLEGANDROS | ||
F/B | PAROS/TINOS T'class | ||
HYDRO | PAROS/TINOS | 16.00 | 26.10 |
F/B | PAROS/SERIFOS T'class | ||
HYDRO | PAROS/SERIFOS | ||
F/B | PAROS/SIFNOS T'class | ||
HYDRO | PAROS/SIFNOS | ||
F/B | PAROS/ANTIPAROS T'class | ||
HYDRO | PAROS/ANTIPAROS | ||
F/B | PAROS/KOUFONISSIA T'class | ||
HYDRO | PAROS/KOUFONISSIA | ||
F/B | PAROS/SAMOS T'class | ||
HYDRO | PAROS/SAMOS | ||
F/B | PAROS/MILOS T'class | ||
HYDRO | PAROS/MILOS | ||
F/B | PAROS/SYROS T'class | 10.70 | |
F/B | PAROS/SAMOS T'class | 24.30 | |
HYDRO | PAROS/RAFINA | 49.70 | |
F/B | PATMOS/PIRAEUS T'class | 21.90 | 37.00 |
HYDRO | PATMOS/PIRAEUS | ||
F/B | PATMOS/KOS T'class | 11.90 | 19.20 |
HYDRO | PATMOS/KOS | ||
HYDRO | PATMOS/KOS | 39.80 | |
F/B | PATMOS/LEROS T'class | 6.80 | 10.60 |
HYDRO | PATMOS/LEROS | ||
F/B | PATMOS/SYMI T'class | ||
HYDRO | PATMOS/SYMI | ||
F/B | PATMOS/RHODOS T'class | 19.10 | 36.50 |
HYDRO | PATMOS/RHODOS | ||
F/B | PATMOS/SAMOS T'class | ||
HYDRO | PATMOS/SAMOS | ||
F/B | PATMOS/CHIOS T'class | ||
HYDRO | PATMOS/CHIOS | ||
F/B | PATMOS/MYKONOS T'class | ||
HYDRO | PATMOS/MYKONOS | ||
F/B | PATMOS/LIPSI T'class | 4.20 | |
HYDRO | PATMOS/LIPSI | ||
F/B | PATMOS/SAMOS | ||
HYDRO | PATMOS/SAMOS | 27.50 | |
HYDRO | POROS/PIRAEUS | 14.90 | 23.70 |
F/B | POROS/HYDRA T'class | ||
HYDRO | POROS/HYDRA | 7.40 | 11.60 |
F/B | POROS/SPETSES T'class | ||
HYDRO | POROS/SPETSES | 11.60 | 18.50 |
F/B | POROS/AEGINA T'class | ||
HYDRO | POROS/AEGINA | 9.00 | |
F/B | POROS/AEGINA T'class | 7.60 | |
F/B | RHODOS/PIRAEUS T'class | 32.00 | 60.90 |
HYDRO | RHODOS/PIRAEUS | ||
F/B | RHODOS/HERAKLION T'class | ||
HYDRO | RHODOS/HERAKLION | ||
F/B | RHODOS/KOS T'class | 12.20 | 24.40 |
HYDRO | RHODOS/KOS | ||
F/B | RHODOS/SANTORINI T'class | ||
HYDRO | RHODOS/SANTORINI | ||
F/B | RHODOS/SYMI T'class | ||
HYDRO | RHODOS/SYMI | ||
F/B | RHODOS/PATMOS T'class | 19.10 | 36.50 |
HYDRO | RHODOS/PATMOS | ||
F/B | RHODOS/SAMOS T'class | ||
HYDRO | RHODOS/SAMOS | ||
F/B | RHODOS/NISSYROS T'class | ||
HYDRO | RHODOS/NISSYROS | ||
HYDRO | RHODOS/PATMOS | 59.10 | |
F/B | RHODOS/KALYMNOS T'class | 15.40 | 24.60 |
HYDRO | RHODOS/KALYMNOS | ||
F/B | RHODOS/PAROS T'class | ||
HYDRO | RHODOS/PAROS | ||
F/B | RHODOS/ASTYPALEA T'class | ||
HYDRO | RHODOS/ASTYPALEA | ||
F/B | RHODOS/KARPATHOS T'class | ||
HYDRO | RHODOS/KARPATHOS | ||
HYDRO | RHODOS/KALYMNOS | ||
HYDRO | RHODOS/MARMARIS | 61.60 | |
HYDRO | RHODOS/MARMARIS R/T TICKETS | 95.80 | |
F/B | RHODOS/SYMI T'class | 19.00 | |
HYDRO | RHODOS/SYMI | ||
